Select car

Chiptuning Jaguar F-Pace

Zotye
Car designation Capacity HP kW Nm Engine-ID
Jaguar F-Pace 20d 1999 ccm 179 HP 132 kW 430 Nm
Jaguar F-Pace 20d AWD 1999 ccm 179 HP 132 kW 430 Nm
Jaguar F-Pace 25d AWD 1999 ccm 241 HP 177 kW 500 Nm
Jaguar F-Pace 30d 2993 ccm 300 HP 221 kW 700 Nm
Jaguar F-Pace D165 AWD 1997 ccm 163 HP 120 kW 380 Nm
Jaguar F-Pace D200 AWD 1997 ccm 204 HP 150 kW 430 Nm
Jaguar F-Pace D300 AWD 2996 ccm 300 HP 221 kW 650 Nm
Car designation Capacity HP kW Nm Engine-ID
Jaguar F-Pace 2.0T 1999 ccm 241 HP 177 kW 340 Nm
Jaguar F-Pace 25t AWD 1997 ccm 250 HP 184 kW 365 Nm
Jaguar F-Pace 30t AWD 1997 ccm 300 HP 221 kW 400 Nm
Jaguar F-Pace 35t AWD 2995 ccm 340 HP 250 kW 450 Nm
Jaguar F-Pace P400 AWD 2995 ccm 400 HP 294 kW 550 Nm
Jaguar F-Pace P400e AWD 1997 ccm 404 HP 297 kW 640 Nm
Jaguar F-Pace P550 AWD 5000 ccm 551 HP 405 kW 700 Nm
Jaguar F-Pace S AWD 2995 ccm 381 HP 280 kW 450 Nm
Jaguar F-Pace SVR 5000 ccm 551 HP 405 kW 680 Nm

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.